★ ★ ★
Statistics
Below the most prestigious clans are displayed.
This ranking was updated in 09/12/2024 at 12:39.

Name Ally Clan Leader Members Level Reputation
AssassinoS BrazilPrime CapricornWar 31 8 0
3F Academy 3FCliC 30 8 0
HolyReaper Unholy Veiga 30 8 0
TerroristaS ALKAEDA RauTeR 29 8 0
IMMORTALFAMILY IMMORTALFORCE THEWITCHER 29 8 0
FDPTEAM FoiDePonta P2P 29 8 0
1000WaySToDie - MileiPresidente 28 8 0
PrOTeaM OnLyFanS TUMARIDO 27 8 0
RENEGADOS EZGAME BRUTAL 27 8 0
10º ThePanotchas TchoTalian BamboO 27 8 0
11º CGB FSB AMSTERDAM 26 8 0
12º RandomGroup ggthanksbye Random 26 8 0
13º ElOlimpo Valhalla CapitanPaliza 25 8 0
14º NightDemons NightLatinos KingDieguS 23 8 0
15º NevrSayNoToPanda NoTAlly TESSHEVO 23 8 0
16º GameOfThrones Stark Uram3shi 23 8 0
17º PbClan Paraiba R 23 8 0
18º ReliquiasBrasil OsForaDaLei MataRindo 23 8 0
19º BandOfBrothers BlitzKrieg BOBCraft 22 8 0
20º NoFriends VsALLL Graw 22 8 0
21º BrazilianOrder NoAlly ThoriN 22 8 0
22º Furia - UmpaLumpaa 22 8 0
23º whitedragons VsAll Queen 21 8 0
24º NewFormation NF Bingolo 21 8 0
25º PrimeiroComando SegundoComando Artesuda 19 8 0
26º MariaPvP MPVP Bellatrix 16 8 0
27º PeakyBlinders GangsOfLondon ThomasShelby 16 8 0
28º FSOCIETY MasterKiLL BHASCARA 15 8 0
29º Profecia Prophecy Holic 15 8 0
30º TortureSquad DSquaD RICA 13 8 0
31º PooW poowKids Spider 13 8 0
32º M4rVeL TheWitcheR Geralt 12 8 0
33º NatusViceres - Lenneth 12 8 0
34º LaCALLE LATINOS Pancho 10 8 0
35º ViiDDaaLLooKKaa MANAUS CALIBRE12 9 8 0
36º Immortals INSS myBag 9 8 0
37º FabricaDeMatar - PretinhoBasicO 8 8 0
38º eLemenT Portugal Smorly 8 8 0
39º H3ytitties - TedBundy 8 8 0
40º IMPUROS Revolutions FarmBRUT0 7 8 0
41º OsCanalhaS Canalhas VaiTomaNuCuFDP 7 8 0
42º MSTeam NeverDie ElTata 5 8 0
43º Serenity - PrivatBank 4 8 0
44º PaPoKaDoReS CorreMermo Pepo 4 8 0
45º 4Fun 4FTean LipinhwFx 4 8 0
46º DxD - Akeno 4 8 0
47º ExpressoDaMorte - Mercenario 3 8 0
48º TerroristasDown - Malcriada 3 8 0
49º TeVeo QQs MalditoEse 2 8 0
50º ggthxbye ggwp 1FLEXA2MORTOS 1 8 0
Make a Donation
And earn rewards