★ ★ ★
Statistics
Below are shown the players more time online.
This ranking was updated in 28/03/2024 at 09:28.

Name Clan Ally PVP's PK's Online Time
DELICIO - - 0 0 164d, 7h 35m
Don - - 0 0 164d, 4h 30m
EMOGENIN - - 0 0 163d, 23h 11m
Zoe - - 0 0 163d, 22h 48m
MATS - - 0 0 163d, 21h 21m
VASCO PaPoKaDoReS CorreMermo 0 0 163d, 19h 47m
Kepaliukas - - 0 0 163d, 16h 33m
sPANKA - - 0 0 163d, 14h 26m
YaraLiva - - 0 0 163d, 7h 17m
10º Granadas - - 0 0 163d, 5h 54m
11º GUSTA - - 0 0 163d, 2h 11m
12º GAPKO - - 0 0 163d, 1h 33m
13º monobank2 - - 0 0 162d, 20h 51m
14º PikkuCrafter - - 0 0 162d, 13h 9m
15º monobank - - 0 0 162d, 12h 30m
16º CHEVROLET - - 0 0 162d, 11h 38m
17º GANJA - - 0 0 162d, 6h 9m
18º GO CGB FSB 0 0 161d, 23h 25m
19º Berlin - - 0 0 161d, 9h 18m
20º CalvaoCrafter - - 0 0 161d, 7h 47m
21º OvoFaiaNada - - 0 0 161d, 7h 33m
22º Rinos - - 0 0 161d, 5h 28m
23º HEFESTO - - 0 0 160d, 23h 26m
24º SrPoxinha PbClan Paraiba 0 0 160d, 15h 10m
25º ChupiKa - - 0 0 159d, 20h 21m
26º PrivatBank Serenity - 0 0 159d, 17h 44m
27º CRAFTERON - - 0 0 159d, 13h 16m
28º CrafteameBB - - 0 0 159d, 4h 5m
29º SHOPEE02 - - 0 0 158d, 1h 28m
30º Tadele - - 0 0 157d, 23h 15m
31º DwarvenSniper - - 0 0 157d, 9h 21m
32º PintoraDeRodaPe - - 0 0 157d, 3h 41m
33º saas - - 0 0 156d, 20h 50m
34º AtorPorno - - 1 6 156d, 18h 45m
35º Lyuula - - 0 1 155d, 23h 25m
36º totoo - - 0 0 155d, 13h 21m
37º Frigideiro - - 0 0 155d, 6h 54m
38º OiEuSouGoku - - 0 0 155d, 0h 43m
39º 20 - - 1 0 154d, 22h 25m
40º TitanusMosura - - 75 40 154d, 11h 22m
41º NTOCULO - - 0 0 154d, 9h 13m
42º Pitoka - - 0 0 154d, 7h 21m
43º Saddam - - 0 0 153d, 20h 31m
44º Tadalafila MassCrft - 0 0 153d, 11h 0m
45º monobank6 - - 0 0 153d, 10h 50m
46º NFrecolha2 - - 0 0 153d, 7h 3m
47º Pluz - - 10 2 153d, 1h 48m
48º bnegative - - 4 8 152d, 17h 45m
49º Proizvodnja - - 0 0 152d, 1h 15m
50º Raparigo Farm - 0 0 150d, 9h 33m
51º Farm - - 0 0 150d, 5h 58m
52º SrBasico OMG BOPE 0 0 149d, 13h 32m
53º w00t Valhalla ElOlimpo 0 0 149d, 10h 54m
54º JABUT - - 0 0 148d, 10h 53m
55º VouFarmarNao - - 0 0 148d, 4h 17m
56º VendoNada - - 0 0 147d, 16h 1m
57º Becker DM7 Adhana 0 0 147d, 14h 51m
58º Klipsun DM7 Adhana 0 0 147d, 14h 46m
59º CaptainHook DM7 Adhana 0 0 147d, 13h 54m
60º LiquidSoul DM7 Adhana 0 0 147d, 13h 2m
61º SonicMassala DM7 Adhana 0 0 147d, 12h 57m
62º CronoCops DM7 Adhana 0 0 147d, 12h 19m
63º Harmonika DM7 Adhana 0 0 147d, 12h 13m
64º SpaceTribe DM7 Adhana 0 0 147d, 11h 22m
65º Vegas DM7 Adhana 0 0 147d, 11h 21m
66º Bastianinha - - 0 0 147d, 9h 34m
67º Synthatic DM7 Adhana 0 0 147d, 9h 7m
68º Cyk DM7 Adhana 0 0 147d, 8h 58m
69º MadTribe DM7 Adhana 0 0 147d, 7h 28m
70º Avan7 DM7 Adhana 0 0 147d, 7h 28m
71º BurnInNoise DM7 Adhana 0 0 147d, 7h 25m
72º SantaCatarina - - 0 0 147d, 5h 14m
73º Killerwatts DM7 Adhana 0 0 147d, 2h 12m
74º Outsiders DM7 Adhana 0 0 147d, 2h 9m
75º Modus DM7 Adhana 0 0 146d, 19h 29m
76º MrFranz - - 0 0 146d, 18h 47m
77º Merkaba DM7 Adhana 0 0 146d, 11h 46m
78º Major7 DM7 Adhana 0 0 146d, 11h 46m
79º Digitalk DM7 Adhana 0 0 146d, 10h 55m
80º MortenGranau DM7 Adhana 0 0 146d, 9h 18m
81º Malkaviam DM7 Adhana 0 0 146d, 9h 17m
82º Kabayun DM7 Adhana 0 0 146d, 9h 17m
83º Metatron DM7 Adhana 0 0 146d, 9h 15m
84º Filippakos - - 1 0 145d, 23h 2m
85º Petrobrasa - - 0 0 145d, 8h 44m
86º TwelveSessions DM7 Adhana 0 0 145d, 4h 55m
87º DarkNotes DM7 Adhana 0 0 145d, 4h 46m
88º Neurosynthesis DM7 Adhana 0 0 145d, 4h 23m
89º MentalBroadcast DM7 Adhana 0 0 145d, 4h 20m
90º PapaiNoel - - 0 0 143d, 21h 3m
91º SeuTobias - - 0 0 143d, 14h 16m
92º Desempregado - - 0 0 142d, 21h 29m
93º dDingo - - 0 0 141d, 21h 33m
94º BamerinduS - - 0 0 140d, 12h 11m
95º BanespA - - 0 0 140d, 11h 54m
96º Jumpstreet Zenon UniversoParalelo 0 0 139d, 13h 4m
97º Emperor - - 952 56 139d, 3h 30m
98º CHUPACABRITO - - 0 0 138d, 19h 11m
99º Prinns - - 0 0 137d, 3h 55m
100º Render Zenon UniversoParalelo 0 0 136d, 11h 17m
Make a Donation
And earn rewards