Top Online

Below are shown the players more time online.
This ranking was updated in 31/03/2023 at 18:33.

Name Clan PVP's PK's Time
Haruki - 0 0 134d, 16h 26m
SSAS - 0 0 134d, 16h 22m
ASDAS - 0 0 134d, 16h 22m
MizuKage - 0 0 134d, 16h 16m
Huk - 0 0 134d, 16h 14m
MichaelJackson - 0 0 134d, 8h 38m
Peron - 0 0 134d, 6h 13m
PatasCortas - 0 0 134d, 6h 8m
JokeR - 0 3 133d, 22h 48m
10º GoodLuck - 0 0 133d, 22h 44m
11º Haryu - 0 0 133d, 14h 40m
12º BLaSen - 0 0 133d, 1h 29m
13º spot - 0 0 132d, 20h 19m
14º spot1 - 0 0 132d, 19h 53m
15º spot2 - 0 0 132d, 19h 47m
16º spot3 - 0 0 132d, 19h 42m
17º spot4 - 0 0 132d, 19h 35m
18º UkraineCraft - 0 0 132d, 19h 26m
19º mini - 0 0 132d, 19h 13m
20º spot5 - 0 0 132d, 13h 52m
21º TheDark - 10 21 132d, 12h 38m
22º Aoba - 0 0 132d, 10h 0m
23º Sapeca - 0 0 132d, 6h 9m
24º spot6 - 0 0 132d, 2h 38m
25º Lula13 - 0 0 131d, 20h 56m
26º Freeza - 8 16 131d, 19h 5m
27º TeCrio - 0 0 131d, 16h 48m
28º Armador - 0 0 131d, 15h 49m
29º Senis - 0 0 131d, 6h 45m
30º CraftUrSlippers BackToRoots 0 0 131d, 2h 21m
31º VeiDaSorte - 0 0 131d, 2h 11m
32º MegaCrafter2 - 0 0 131d, 1h 59m
33º MeiaFoda ParaibaClan 0 0 130d, 20h 37m
34º KarlMarx - 0 0 130d, 12h 16m
35º Casper - 0 0 130d, 11h 34m
36º pRestiGe - 21 10 130d, 8h 20m
37º ToP BackToRoots 0 0 130d, 6h 2m
38º Lily - 0 0 129d, 22h 33m
39º DON - 0 0 129d, 18h 25m
40º lol3 - 0 0 129d, 11h 5m
41º Mazinha - 1 0 129d, 10h 14m
42º lol1 - 0 0 129d, 8h 30m
43º Emporio - 0 0 128d, 20h 29m
44º Maestro - 0 0 128d, 17h 3m
45º Baby - 0 0 128d, 0h 57m
46º Maestra - 0 0 127d, 20h 43m
47º Anaosemente - 0 0 127d, 5h 49m
48º SWEETBREADS - 0 0 127d, 2h 38m
49º AnaoRicao - 0 0 127d, 1h 12m
50º BahaR - 0 0 127d, 1h 4m
51º Laidy - 0 0 126d, 21h 56m
52º SraSpoil - 0 0 126d, 12h 40m
53º DoA - 1 1 126d, 8h 59m
54º BEST - 0 0 126d, 4h 28m
55º Vao1 Epidemia 0 0 125d, 11h 4m
56º Victoria BackToRoots 0 1 125d, 8h 8m
57º WTF5 - 136 10 125d, 6h 40m
58º Carolin - 0 0 125d, 4h 4m
59º Sorte - 0 0 125d, 2h 19m
60º NetworK - 0 0 125d, 1h 55m
61º xBancoX - 0 0 124d, 13h 29m
62º Bear - 0 0 124d, 10h 18m
63º Nilf RedZerg 0 0 124d, 4h 8m
64º Huriye - 0 0 123d, 19h 15m
65º Vlk - 0 0 123d, 18h 49m
66º Chichita - 0 1 123d, 9h 53m
67º Lah - 0 0 123d, 7h 48m
68º EguaPOCOTO - 0 0 122d, 20h 18m
69º WTF1 - 77 17 122d, 18h 51m
70º TwoRoads - 0 0 122d, 6h 20m
71º Sevda - 0 0 122d, 5h 25m
72º Metro20 - 0 0 122d, 5h 15m
73º Flango2 Epidemia 0 0 121d, 22h 16m
74º jocmkd Fatallision 449 13 121d, 21h 8m
75º telchea - 0 0 121d, 20h 11m
76º JacksonAlvez - 5 2 121d, 17h 13m
77º SacoFlacido Oldfriends 20 51 121d, 4h 51m
78º SpoilForever - 0 0 120d, 21h 14m
79º Malkova - 0 0 120d, 20h 37m
80º Lyn RedZerg 0 0 120d, 19h 48m
81º MercaditoNegro - 0 0 120d, 15h 12m
82º PonyCumbiera - 0 0 120d, 14h 35m
83º FEIRACAJAZEIRAS - 0 0 120d, 3h 29m
84º GoodMorning - 0 0 120d, 1h 16m
85º Skrillex - 0 0 119d, 23h 9m
86º Craft1 - 0 0 119d, 21h 36m
87º Providence TheWolves 4 4 119d, 9h 43m
88º NEGOCIADOR - 0 0 119d, 7h 28m
89º ZePequeno Justiceiro 0 0 119d, 2h 33m
90º KplayZera - 14 5 119d, 2h 33m
91º 100porCento ChoraBoy 0 0 118d, 21h 59m
92º Marua - 0 0 118d, 20h 57m
93º Flango - 0 0 118d, 12h 24m
94º DeusFerreiro - 0 0 118d, 11h 40m
95º CalvoAos20 - 0 0 118d, 11h 32m
96º CRAFTERON - 0 0 118d, 11h 5m
97º MegSainT ImperioRemix 10 4 118d, 10h 39m
98º Mehtap - 0 0 118d, 9h 1m
99º PaidoCrystal - 0 2 118d, 1h 30m
100º Xeriont - 3 4 117d, 21h 34m
Flag Counter