★ ★ ★
Statistics
Below are shown the players more time online.
This ranking was updated in 30/04/2025 at 21:43.

Name Clan Ally PVP's PK's Online Time
sPANKA - - 0 0 335d, 0h 45m
Rinos - - 0 0 329d, 17h 51m
CaptainHook DM7 Adhana 0 0 327d, 23h 2m
GO CGB FSB 0 0 327d, 3h 37m
ChupiKa - - 0 0 326d, 6h 11m
SrPoxinha PbClan Paraiba 0 0 325d, 14h 18m
CRAFTERON - - 0 0 324d, 17h 14m
Killerwatts DM7 Adhana 0 0 322d, 5h 58m
Becker DM7 Adhana 0 0 319d, 11h 19m
10º SpaceTribe DM7 Adhana 0 0 319d, 1h 41m
11º MortenGranau DM7 Adhana 0 0 317d, 23h 30m
12º Metatron DM7 Adhana 0 0 317d, 20h 1m
13º LiquidSoul DM7 Adhana 0 0 317d, 7h 4m
14º Merkaba DM7 Adhana 0 0 315d, 5h 22m
15º SexyMachine - - 0 0 314d, 7h 19m
16º SeuTobias - - 0 0 312d, 14h 25m
17º Tadele - - 0 0 311d, 23h 39m
18º Malkaviam DM7 Adhana 0 0 311d, 15h 1m
19º GUSTA - - 0 0 311d, 9h 25m
20º EMOGENIN - - 0 0 308d, 16h 48m
21º CHUPACABRITO - - 0 0 307d, 2h 16m
22º DELICIO - - 0 0 305d, 5h 34m
23º NasTrO - - 0 0 305d, 5h 21m
24º PrivatBank Serenity - 0 0 301d, 10h 41m
25º Farm - - 0 0 300d, 8h 36m
26º SHOPEE02 - - 0 0 299d, 12h 9m
27º Iara Zenon UniversoParalelo 0 0 299d, 10h 52m
28º Tadalafila MassCrft - 0 0 298d, 4h 59m
29º GAPKO - - 0 0 297d, 18h 11m
30º bnegative - - 4 8 297d, 7h 25m
31º DeideLady - - 0 0 296d, 16h 44m
32º Skazi DM7 Adhana 0 0 296d, 13h 12m
33º Kabayun DM7 Adhana 0 0 296d, 12h 3m
34º MarGali - - 0 0 296d, 11h 50m
35º Filippakos - - 1 0 296d, 1h 41m
36º w00t Valhalla ElOlimpo 0 0 295d, 5h 39m
37º PuPUCu - - 0 0 294d, 17h 7m
38º Proizvodnja - - 0 0 294d, 11h 17m
39º GloBinhO - - 1 0 294d, 6h 26m
40º PikkuCrafter - - 0 0 293d, 12h 25m
41º CalvaoCrafter - - 0 0 292d, 12h 23m
42º CHEVROLET - - 0 0 291d, 4h 14m
43º MoGli - - 0 0 290d, 15h 42m
44º TwelveSessions DM7 Adhana 0 0 290d, 10h 22m
45º Barbudo - - 0 0 289d, 15h 19m
46º Lyuula - - 0 1 289d, 11h 5m
47º Don - - 0 0 289d, 4h 46m
48º Prinns - - 0 0 288d, 6h 53m
49º TitanusMosura - - 75 40 288d, 4h 40m
50º Qzinho - - 0 0 287d, 12h 36m
51º CronoCops DM7 Adhana 0 0 287d, 10h 50m
52º Saddam - - 0 0 287d, 10h 12m
53º Frigideiro - - 0 0 287d, 9h 48m
54º Granadas - - 0 0 287d, 8h 31m
55º YaraLiva - - 0 0 286d, 17h 13m
56º monobank2 - - 0 0 286d, 7h 36m
57º Zoe - - 0 0 286d, 3h 14m
58º TerezaRobaMesA - - 0 0 286d, 2h 10m
59º Kepaliukas - - 0 0 285d, 10h 36m
60º NTOCULO - - 0 0 284d, 10h 25m
61º TabiKa - - 0 0 283d, 6h 59m
62º PintoraDeRodaPe - - 0 0 282d, 23h 17m
63º Berlin - - 0 0 282d, 11h 35m
64º CrafteameBB - - 0 0 281d, 1h 27m
65º saas - - 0 0 280d, 16h 28m
66º GANJA - - 0 0 280d, 0h 54m
67º 20 - - 1 0 280d, 0h 16m
68º AtorPorno - - 1 6 279d, 17h 27m
69º BanespA - - 0 0 278d, 23h 41m
70º BBzinha - - 0 0 278d, 22h 38m
71º MATS - - 0 0 278d, 14h 14m
72º VASCO PaPoKaDoReS CorreMermo 0 0 278d, 12h 40m
73º Avan7 DM7 Adhana 0 0 278d, 4h 57m
74º Desempregado - - 0 0 278d, 1h 0m
75º VendoNada - - 0 0 277d, 14h 9m
76º monobank - - 0 0 277d, 10h 18m
77º JABUT - - 0 0 277d, 1h 3m
78º Pluz - - 10 2 276d, 17h 45m
79º OvoFaiaNada - - 0 0 276d, 0h 26m
80º Pitoka - - 0 0 276d, 0h 15m
81º OiEuSouGoku - - 0 0 275d, 23h 41m
82º DarkNotes DM7 Adhana 0 0 275d, 21h 4m
83º HEFESTO - - 0 0 275d, 16h 18m
84º monobank6 - - 0 0 274d, 23h 37m
85º Basurero - - 0 0 274d, 19h 17m
86º SrBasico OMG BOPE 0 0 274d, 15h 1m
87º Vegas DM7 Adhana 0 0 273d, 15h 56m
88º NFrecolha2 - - 0 0 273d, 11h 25m
89º Harmonika DM7 Adhana 0 0 272d, 21h 51m
90º SonicMassala DM7 Adhana 0 0 272d, 20h 3m
91º TheBig - - 0 0 272d, 15h 4m
92º DwarvenSniper - - 0 0 272d, 2h 13m
93º Klipsun DM7 Adhana 0 0 272d, 1h 8m
94º 3LMT Zenon UniversoParalelo 0 0 270d, 20h 0m
95º Digitalk DM7 Adhana 0 0 270d, 16h 39m
96º totoo - - 0 0 270d, 6h 13m
97º Synthatic DM7 Adhana 0 0 270d, 0h 51m
98º Raparigo Farm - 0 0 269d, 13h 21m
99º Outsiders DM7 Adhana 0 0 269d, 10h 43m
100º Modus DM7 Adhana 0 0 269d, 9h 36m
Make a Donation
And earn rewards