Top Pk

Below are shown the players with more points PK (Player Killer).
This ranking was updated in 07/06/2023 at 23:17.

Name Clan PVP's PK's Time
STR FdpTeaM 729 382 15d, 7h 44m
FreeZita CLZ 147 350 15d, 12h 8m
PKing FdpTeaM 720 313 10d, 15h 55m
IGANGster OldSchool 200 309 18d, 8h 58m
Kyo PK 37 262 18d, 23h 32m
TitoxD Fatallision 295 245 12d, 18h 6m
KentruX - 1212 244 15d, 4h 29m
Cangaceiro OldSchool 209 239 7d, 6h 17m
SensaciOn CPVPA 190 234 8d, 19h 7m
10º ZeDoPiru2 - 61 223 28d, 6h 13m
11º DiabolO OldSchool 51 193 11d, 15h 49m
12º Edy - 783 192 11d, 2h 44m
13º JavisillO - 191 182 15d, 14h 19m
14º Sp33d XXXXXX 1784 179 13d, 6h 1m
15º Fino - 201 159 3d, 17h 28m
16º MINIPIROKA FURIAdeTITAS 172 153 7d, 22h 0m
17º PvP0inT - 411 147 3d, 13h 58m
18º Bucanera CLZ 148 141 5d, 8h 56m
19º Binance ATR 1097 140 20d, 0h 22m
20º cardoso ParaibaClan 171 138 16d, 16h 49m
21º Laele FdpTeaM 596 133 12d, 7h 31m
22º JAHForever - 549 131 15d, 14h 6m
23º Duda QRWAAAA 35 127 3d, 11h 54m
24º Xmandao - 22 126 1d, 13h 13m
25º Smart1k ProUkraine 89 122 6d, 21h 37m
26º ReaperOfSoulS LosBeRgAdOrEs 81 118 3d, 1h 12m
27º Moz - 26 117 3d, 17h 40m
28º Kyle NTC 66 113 4d, 1h 35m
29º KidBengala FdpTeaM 338 112 15d, 17h 38m
30º HellLady CLZ 88 111 7d, 11h 56m
31º Aliana ATR 56 111 5d, 8h 49m
32º uui - 1241 109 15d, 10h 44m
33º linguiceta - 109 109 6d, 12h 14m
34º BUCETO - 102 108 3d, 14h 40m
35º Undertaker - 927 107 9d, 3h 34m
36º SEVEN FdpTeaM 302 105 16d, 14h 30m
37º Prudence - 461 104 7d, 18h 3m
38º DjowZi FoiDePonta 253 104 10d, 14h 35m
39º Chuvisco Synergy 92 104 4d, 21h 9m
40º BaDaBuM ATR 806 103 25d, 2h 59m
41º NinioRata ATR 1214 102 7d, 14h 41m
42º NOname ATR 74 102 9d, 13h 54m
43º Sparco CLZ 384 100 11d, 4h 12m
44º Auri Arcana 161 98 12d, 19h 19m
45º GuardianOfHell - 134 96 5d, 12h 35m
46º Akasha FdpTeaM 428 94 9d, 19h 28m
47º ililililililili - 285 94 7d, 22h 23m
48º Clever - 203 93 7d, 4h 53m
49º lKendy MaleficS 1681 92 22d, 6h 14m
50º Lamore Fatallision 187 90 4d, 14h 16m
51º vapai - 115 90 9d, 8h 33m
52º xxxxxxx ImperioRemix 30 90 0d, 10h 17m
53º Amour - 44 88 11d, 23h 21m
54º HardCore - 441 87 14d, 5h 58m
55º Endless Fatallision 145 86 15d, 3h 27m
56º JadePicon - 122 86 7d, 13h 1m
57º Schutzstaffel - 228 85 4d, 7h 30m
58º AdolfHitlerR - 62 84 3d, 10h 37m
59º THEMITO TerrorSquaD 13 84 6d, 20h 18m
60º MenozadA FdpTeaM 95 83 10d, 5h 17m
61º SpeedDemon - 53 83 0d, 23h 34m
62º Sicario CPVPA 118 82 2d, 16h 17m
63º MiChOrIpAnEnTu FdpTeaM 735 81 14d, 13h 54m
64º x1ter LosBeRgAdOrEs 345 79 5d, 18h 54m
65º VANDO CLZ 220 79 11d, 7h 58m
66º AcT - 81 79 5d, 9h 46m
67º ChavO UnderWorld 387 78 11d, 10h 36m
68º Fioda FdpTeaM 239 78 9d, 16h 59m
69º Nurofen privetkakdela 69 78 3d, 6h 17m
70º lLucas CLZ 340 77 9d, 6h 11m
71º Effy TheWolves 157 77 19d, 7h 21m
72º WebMasteR ImperioRemix 97 77 20d, 18h 48m
73º DONTPANIC - 71 77 10d, 4h 54m
74º sTaiNN PK 391 76 10d, 2h 52m
75º Eight RussianShip 170 76 7d, 3h 42m
76º eGGz RussianShip 379 75 7d, 1h 17m
77º UNP ProUkraine 61 75 11d, 3h 25m
78º HeLLKinG UnderWorld 18 74 3d, 17h 24m
79º Mirocky - 126 73 10d, 22h 40m
80º DeboraMelchori Academy 69 73 7d, 16h 50m
81º GOHAN ATR 625 72 14d, 0h 39m
82º Mota - 460 72 18d, 1h 6m
83º 100NOSSAO - 202 71 111d, 4h 10m
84º Hard op 36 70 0d, 10h 19m
85º ElCab0 - 332 69 10d, 14h 51m
86º PpKNervosA - 218 69 6d, 9h 34m
87º ThomasShelby - 60 69 16d, 22h 19m
88º Skp - 184 68 14d, 10h 43m
89º Hanzo ILLUMINATI 104 68 11d, 3h 34m
90º Stonks - 71 68 2d, 4h 18m
91º Oksana PerrosLlenos 318 67 15d, 7h 3m
92º Aquazinha - 188 67 13d, 22h 51m
93º locureitor CLZ 104 67 7d, 3h 19m
94º lPrimus FdpTeaM 285 66 7d, 0h 35m
95º genkz CPVPA 167 66 13d, 14h 0m
96º Alfa RussianShip 93 66 6d, 20h 14m
97º SilenceUP - 155 65 14d, 18h 1m
98º ToNext LosBeRgAdOrEs 86 65 7d, 7h 52m
99º Chalakito CPVPA 233 64 10d, 8h 51m
100º LeoMaster - 175 64 16d, 9h 8m
Flag Counter